Version 1.1 of the definition has been released. Please help updating it, contribute translations, and help us with the design of logos and buttons to identify free cultural works and licenses!
Authoring process: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edits by 172.56.39.213 (talk) to last revision by Benjamin Mako Hill) |
No edit summary |
||
Line 1: | Line 1: | ||
<boy><FORM> | |||
<Layout> | |||
<Group> | |||
<Column PercentWidth="70"> | |||
<Group> | |||
<Column PercentWidth="100"> | |||
<Control FieldName="System.Title" Type="FieldControl" Label="Title" LabelPosition="Left" /> | |||
<Control FieldName="System.AreaPath" Type="WorkItemClassificationControl" Label="Area Path" LabelPosition="Left" /> | |||
<Control FieldName="System.IterationPath" Type="WorkItemClassificationControl" Label="&Iteration Path:" LabelPosition="Left" /> | |||
<Group> | |||
<Column PercentWidth="50"> | |||
<Control FieldName="Microsoft.VSTS.Common.ProductUnit" Type="FieldControl" Label="PU (Use Area Path)" LabelPosition="Left" /> | |||
</Column> | |||
<Column PercentWidth="50"> | |||
<Control FieldName="Microsoft.VSTS.Common.Priority" Type="FieldControl" Label="Priority" LabelPosition="Left" /> | |||
</Column> | |||
</Group> | |||
</Column> | |||
</Group> | |||
</Column> | |||
<Column PercentWidth="30"> | |||
<Group Label="Status"> | |||
<Column PercentWidth="100"> | |||
<Control FieldName="System.Id" Type="FieldControl" Label="Id" LabelPosition="Left" /> | |||
<Control FieldName="System.State" Type="FieldControl" Label="State" LabelPosition="Left" /> | |||
<Control FieldName="System.AssignedTo" Type="FieldControl" Label="Assigned To" LabelPosition="Left" /> | |||
</Column> | |||
</Group> | |||
</Column> | |||
</Group> | |||
<Group Label=""> | |||
<Column PercentWidth="60"> | |||
. . . | |||
</Layout> | |||
</FORM> |
Revision as of 04:54, 5 April 2016
<boy><FORM>
<Layout> <Group> <Column PercentWidth="70"> <Group> <Column PercentWidth="100"> <Control FieldName="System.Title" Type="FieldControl" Label="Title" LabelPosition="Left" /> <Control FieldName="System.AreaPath" Type="WorkItemClassificationControl" Label="Area Path" LabelPosition="Left" /> <Control FieldName="System.IterationPath" Type="WorkItemClassificationControl" Label="&Iteration Path:" LabelPosition="Left" /> <Group> <Column PercentWidth="50"> <Control FieldName="Microsoft.VSTS.Common.ProductUnit" Type="FieldControl" Label="PU (Use Area Path)" LabelPosition="Left" /> </Column> <Column PercentWidth="50"> <Control FieldName="Microsoft.VSTS.Common.Priority" Type="FieldControl" Label="Priority" LabelPosition="Left" /> </Column> </Group> </Column> </Group> </Column> <Column PercentWidth="30"> <Group Label="Status"> <Column PercentWidth="100"> <Control FieldName="System.Id" Type="FieldControl" Label="Id" LabelPosition="Left" /> <Control FieldName="System.State" Type="FieldControl" Label="State" LabelPosition="Left" /> <Control FieldName="System.AssignedTo" Type="FieldControl" Label="Assigned To" LabelPosition="Left" /> </Column> </Group> </Column> </Group> <Group Label=""> <Column PercentWidth="60">
. . . </Layout> </FORM>